| Model | XG-100B/H | XG-200B/H | XG-300B/H | XG-450B/H | XG-600B/H | XG-900B/H | XG-1200B/H | XG-1500B/H | XG-2000B/H |
| Capacity | 100BPH | 200BPH | 300BPH | 450BPH | 600BPH | 900BPH | 1200BPH | 1500BPH | 2000BPH |
| Rinsing position | 4 | 4 | 6 | 6 | 10 | 12 | 20 | 20 | 20 |
| Filling valve | 1 | 2 | 2 | 3 | 4 | 10 | 12 | 14 | 16 |
| Bottle size | Ф270x490xФ56mm | ||||||||
| Cap size | Ф58x40mm | ||||||||
| Volume | 18.9L (5 gallon) | ||||||||
| Rated voltage | 380V/220V 50Hz | ||||||||
| Dimension (L*W*H:mm) | 2960*670*1550 | 3390*940*1590 | 3780*980*1590 | 4000*1670*1600 | 5100*1730*1650 | 2500*1700*2200 (Filling part: rotary type) |
2150*1850*2200 (Filling part: rotary type) |
2450*2050*2200 (Filling part: rotary type ) |
2850*2400*2200 (Filling part: rotary type) |
Project introduction:
1) According to water source (can be designed based on the raw water quality analysis report), the capacity is 200 tons/day, product water as the domestic drinking water.
2)It is compact design, all filtration process in one container.
3)lt is equipped with wheels, conveniently moved.
4)There is a generator set supplying the power.






Reviews
There are no reviews yet.